AB[1] R[2] H[3] RBI[4] 2B[5] 3B[6] HR[7] TB[8] BB[9] SAC[10] ROE[11] SB[12] AVG[13] SLG[14] OBP[15]
Brian Bauer 37 15 18 10 4 0 0 79 3 0 5 0 .486 .595 .650
Jay Borders 28 4 13 8 1 0 1 33 1 1 1 0 .464 .607 .500
James Branch 18 8 7 6 1 0 0 35 2 1 2 0 .389 .444 .524
Jeff Burroughs 31 22 21 29 4 1 5 107 11 2 1 0 .677 1.355 .750
Jeff Cullison 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dave Flowerday 32 11 11 6 0 0 0 56 2 0 8 0 .344 .344 .618
Kwamena Allen-Baffoe 17 5 7 2 0 0 0 29 2 0 2 0 .412 .412 .579
Shane Lathrop 6 1 1 0 0 0 0 5 0 0 1 0 .167 .167 .333
Larry Link 39 19 20 36 6 1 7 85 1 5 3 0 .513 1.256 .533
Jason Lohner 30 15 13 9 4 2 2 77 4 0 4 0 .433 .900 .618
Justin McCarthy 26 8 9 9 1 0 1 48 5 1 4 0 .346 .500 .563
Adarsh Parikh 12 1 3 1 0 0 0 10 0 0 0 0 .250 .250 .250
Dan Reed 30 14 17 7 4 2 0 68 1 0 3 0 .567 .833 .677
Matt Reeser 27 9 7 10 0 0 2 43 3 1 2 0 .259 .481 .387
Alex Rifman 17 8 8 6 0 0 0 37 1 0 3 0 .471 .471 .667
Dave Scheck 36 20 20 19 1 1 4 86 3 1 2 0 .556 .972 .625
Paul Sheldon 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
John Thomas 40 18 19 23 4 2 5 90 2 1 7 0 .475 1.050 .651
Nate Troup 14 5 4 2 0 0 0 19 0 0 2 0 .286 .286 .429
                               
Team 443 183 198 183 30 9 27 907 41 13 50 0 .447 .738 .581

[1]
Motorola PC:
At Bats
Subtract walks and sacrifices from total plate appearances
[2]
Motorola PC:
Runs scored
[3]
Motorola PC:
Hits
This includes singles, doubles, triples, and home runs
[4]
Motorola PC:
Runs Batted In
All runs scored due to your plate appearance except when errors are involved.
[5]
Motorola PC:
Doubles
[6]
Motorola PC:
Triples
[7]
Motorola PC:
Home Runs
[8]
Motorola PC:
Total bases.
The number of bases reached due to your plate appearance.  A walk counts as 1, a triple counts as three.  Advancing due to the next batter does not count.
[9]
Motorola PC:
Walks
[10]
Motorola PC:
Sacrifices
Intentionally giving yourself up to advance runners on base.
[11]
Motorola PC:
Reached on Error and Fielder's Choices.
Reaching base due to a fielding error is not a hit
[12]
Motorola PC:
Stolen Bases
[13]
Motorola PC:
Batting Average
The number of hits per at-bat - a measure of how often you hit safely.
[14]
Motorola PC:
Slugging Percentage
This is the average number of bases reached per at bat - a power hitting statistic.
[15]
Motorola PC:
On Base Percentage
How often you reach base per at bat.  This statistic is basically a measure of how often you don't get out.